Our Achievements
AWARDS
- 2011 World Solar Challenge 1st place Production Class
- (2011) Guinness World Record for World’s Fastest Solar Powered Vehicle [PDF]
- 2009 Global Green Challenge Silicon Challenge Class Winner
- CSIRO Award for Technical Innovation, 2007
- Engineering Excellence Award for Education and Training from Engineers Australia, 2007
- Transcontinental World Record from Perth to Sydney, 2007
- Siemens Prize for Innovation NSW division for theĀ CAN Electrical System(awarded to David Snowdon), 2002/2003
- IE Aust senior student prize NSW division (awarded to David Snowdon), 2003
- SunRace Enterprise Award for Technical Innovation for theĀ Topcell Project, 2002
RACE RESULTS
| Year | Car | Race | Result | |
|---|---|---|---|---|
| 2010-2011 | Sunswift IV | 2011 World Solar Challenge | 1st Production Class, 6th overall | |
| 2008-2009 | Sunswift IV | 2009 Global Green Challenge | 1st Silicon Challenge Class; 4th overall | |
|
|
||||
| 2006-2007 | Sunswift III | 2007 World Solar Challenge | 9th Overall, 4th Adventure Class, 1st two-seater | |
| Sunswift III | Transcontinental World Record Attempt | World Record Holder | ||
|
|
||||
| 2004-2005 | Sunswift III | 2005 World Solar Challenge | 1st in Production Class and 9th overall | |
|
|
||||
| 2002-2003 | Sunswift II | 2003 World Solar Challenge | DNR | |
| Sunswift II | 2003 SunRace | 2nd | ||
| Sunswift II | 2002 SunRace | 2nd place | ||
|
|
||||
| 2000-2001 | Sunswift II | 2001 World Solar Challenge | 11th place | |
| Sunswift II | 2000 SunRace | The car was forced off the road by another vehicle sustaining race ending damage. | ||
|
|
||||
| 1997-1999 | Sunswift II | 1999 World Solar Challenge | 18th place | |
| Sunswift II | 1999 SunRace | 3rd place | ||
| Sunswift II | Transcontinental World Record Attempt | 8.5 Days | ||
|
|
||||
| 1995-1996 | Sunswift I | 1996 World Solar Challenge | 9th place | |




